2021 April
GOLD Nighttime (NI1) observations continued on day 091 (April 1) and continued through day 120 (April 30), and in fact, through the rest of the year. The standard scan sequence was:
2010 - 2310 UTC: Channel B alternated hemispheres at 15 minute intervals.
2310 - 0040 UTC: Dual Channel scans with each Channel scanning a different hemisphere.
Scan Sequence 1
Click on any gif to see the full size image. Right click to download the gif.
One missing day (*) in April: day 119 (April 29).
2021.091 APR 1 2021.092 APR 2 2021.093 APR 3 2021.094 APR 4
2021.095 APR 5 2021.096 APR 6 2021.097 APR 7 2021.098 APR 8
2021.099 APR 9 2021.100 APR 10 2021.101 APR 11 2021.102 APR 12
2021.103 APR 13 2021.104 APR 14 2021.105 APR 15 2021.106 APR 16
2021.107 APR 17 2021.108 APR 18 2021.109 APR 19 2021.110 APR 20
2021.111 APR 21 2021.112 APR 22 2021.113 APR 23 2021.114 APR 24
2021.115 APR 25 2021.116 APR 26 2021.117 APR 27 2021.118 APR 28 *
* 2021.120 APR 30